Tierra Hosting

HomeCheap Domain Names Registration

Check your Domain Availability...

.com
$12.95/yr
.net
$14.95/yr
.org
$14.95/yr
.info
$3.49/yr

Domain Names: Domain Pricing

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
com FREE $12.95 $25.90 $38.85 $51.80 $64.75 $77.70 $90.65 $103.60 $116.55
net $11.95 $26.90 $41.85 $56.80 $71.75 $86.70 $101.65 $116.60 $131.55 $146.50
org $11.95 $26.90 $41.85 $56.80 $71.75 $86.70 $101.65 $116.60 $131.55 $146.50
info $11.95 $28.90 $45.85 $62.80 $79.75 $96.70 $113.65 $130.60 $147.55 $164.50
biz $11.95 $27.90 $43.85 $59.80 $75.75 $91.70 $107.65 $123.60 $139.55 $155.50
us FREE $10.95 $21.90 $32.85 $43.80 $54.75 $65.70 $76.65 $87.60 $98.55
uk FREE $8.95 $17.90 $26.85 $35.80 $44.75 $53.70 $62.65 $71.60 $80.55
me $17.95 $35.90 $53.85 $71.80 $89.75 $107.70 $125.65 $143.60 $161.55 $179.50
co $27.95 $55.90 $83.85 $111.80 $139.75 - - - - -
xyz $11.95 $23.90 $35.85 $47.80 $59.75 $71.70 $83.65 $95.60 $107.55 $119.50
academy $13.99* $42.94 $71.89 $100.84 $129.79 $158.74 $187.69 $216.64 $245.59 $274.54
agency $3.99* $24.94 $45.89 $66.84 $87.79 $108.74 $129.69 $150.64 $171.59 $192.54
asia $16.95 $33.90 $50.85 $67.80 $84.75 $101.70 $118.65 $135.60 $152.55 $169.50
bargains $9.99* $37.94 $65.89 $93.84 $121.79 $149.74 $177.69 $205.64 $233.59 $261.54
business $11.95 $23.90 $35.85 $47.80 $59.75 $71.70 $83.65 $95.60 $107.55 $119.50
cafe $6.99* $35.94 $64.89 $93.84 $122.79 $151.74 $180.69 $209.64 $238.59 $267.54
capital $13.99* $57.94 $101.89 $145.84 $189.79 $233.74 $277.69 $321.64 $365.59 $409.54
center $8.99* $28.94 $48.89 $68.84 $88.79 $108.74 $128.69 $148.64 $168.59 $188.54
cheap $6.99* $34.94 $62.89 $90.84 $118.79 $146.74 $174.69 $202.64 $230.59 $258.54
church $29.95 $59.90 $89.85 $119.80 $149.75 $179.70 $209.65 $239.60 $269.55 $299.50
club $15.95 $31.90 $47.85 $63.80 $79.75 $95.70 $111.65 $127.60 $143.55 $159.50
coach $13.99* $57.94 $101.89 $145.84 $189.79 $233.74 $277.69 $321.64 $365.59 $409.54
codes $5.99* $49.94 $93.89 $137.84 $181.79 $225.74 $269.69 $313.64 $357.59 $401.54
company $11.95 $23.90 $35.85 $47.80 $59.75 $71.70 $83.65 $95.60 $107.55 $119.50
computer $13.99* $41.94 $69.89 $97.84 $125.79 $153.74 $181.69 $209.64 $237.59 $265.54
cool $6.99* $35.94 $64.89 $93.84 $122.79 $151.74 $180.69 $209.64 $238.59 $267.54
consulting $13.99* $42.94 $71.89 $100.84 $129.79 $158.74 $187.69 $216.64 $245.59 $274.54
coupons $9.99* $52.94 $95.89 $138.84 $181.79 $224.74 $267.69 $310.64 $353.59 $396.54
deals $26.95 $53.90 $80.85 $107.80 $134.75 $161.70 $188.65 $215.60 $242.55 $269.50
digital $3.49* $32.44 $61.39 $90.34 $119.29 $148.24 $177.19 $206.14 $235.09 $264.04
education $21.95 $43.90 $65.85 $87.80 $109.75 $131.70 $153.65 $175.60 $197.55 $219.50
email $5.49* $27.44 $49.39 $71.34 $93.29 $115.24 $137.19 $159.14 $181.09 $203.04
engineering $9.99* $53.94 $97.89 $141.84 $185.79 $229.74 $273.69 $317.64 $361.59 $405.54
enterprises $13.99* $42.94 $71.89 $100.84 $129.79 $158.74 $187.69 $216.64 $245.59 $274.54
estate $6.99* $35.94 $64.89 $93.84 $122.79 $151.74 $180.69 $209.64 $238.59 $267.54
events $9.99* $38.94 $67.89 $96.84 $125.79 $154.74 $183.69 $212.64 $241.59 $270.54
expert $6.99* $50.94 $94.89 $138.84 $182.79 $226.74 $270.69 $314.64 $358.59 $402.54
express $6.99* $35.94 $64.89 $93.84 $122.79 $151.74 $180.69 $209.64 $238.59 $267.54
family $23.95 $47.90 $71.85 $95.80 $119.75 $143.70 $167.65 $191.60 $215.55 $239.50
farm $9.99* $38.94 $67.89 $96.84 $125.79 $154.74 $183.69 $212.64 $241.59 $270.54
fitness $6.99* $35.94 $64.89 $93.84 $122.79 $151.74 $180.69 $209.64 $238.59 $267.54
forsale $13.99* $42.94 $71.89 $100.84 $129.79 $158.74 $187.69 $216.64 $245.59 $274.54
foundation $28.95 $57.90 $86.85 $115.80 $144.75 $173.70 $202.65 $231.60 $260.55 $289.50
fun FREE $19.95 $39.90 $59.85 $79.80 $99.75 $119.70 $139.65 $159.60 $179.55
fyi $6.99* $26.94 $46.89 $66.84 $86.79 $106.74 $126.69 $146.64 $166.59 $186.54
games $21.45 $42.90 $64.35 $85.80 $107.25 $128.70 $150.15 $171.60 $193.05 $214.50
group $15.95 $31.90 $47.85 $63.80 $79.75 $95.70 $111.65 $127.60 $143.55 $159.50
guru $3.49* $33.44 $63.39 $93.34 $123.29 $153.24 $183.19 $213.14 $243.09 $273.04
host $72.95 $145.90 $218.85 $291.80 $364.75 $437.70 $510.65 $583.60 $656.55 $729.50
international $8.99* $29.94 $50.89 $71.84 $92.79 $113.74 $134.69 $155.64 $176.59 $197.54
irish $6.99* $22.94 $38.89 $54.84 $70.79 $86.74 $102.69 $118.64 $134.59 $150.54
land $13.99* $42.94 $71.89 $100.84 $129.79 $158.74 $187.69 $216.64 $245.59 $274.54
life $2.50* $31.45 $60.40 $89.35 $118.30 $147.25 $176.20 $205.15 $234.10 $263.05
ltd $8.99* $29.94 $50.89 $71.84 $92.79 $113.74 $134.69 $155.64 $176.59 $197.54
marketing $6.99* $35.94 $64.89 $93.84 $122.79 $151.74 $180.69 $209.64 $238.59 $267.54
media $5.99* $34.94 $63.89 $92.84 $121.79 $150.74 $179.69 $208.64 $237.59 $266.54
mobi $22.95 $45.90 $68.85 $91.80 $114.75 $137.70 $160.65 $183.60 $206.55 $229.50
money $9.99* $38.94 $67.89 $96.84 $125.79 $154.74 $183.69 $212.64 $241.59 $270.54
name $14.45 $28.90 $43.35 $57.80 $72.25 $86.70 $101.15 $115.60 $130.05 $144.50
network $5.49* $27.44 $49.39 $71.34 $93.29 $115.24 $137.19 $159.14 $181.09 $203.04
news $8.99* $32.94 $56.89 $80.84 $104.79 $128.74 $152.69 $176.64 $200.59 $224.54
ninja $6.99* $26.94 $46.89 $66.84 $86.79 $106.74 $126.69 $146.64 $166.59 $186.54
online FREE $31.95 $63.90 $95.85 $127.80 $159.75 $191.70 $223.65 $255.60 $287.55
partners $13.99* $57.94 $101.89 $145.84 $189.79 $233.74 $277.69 $321.64 $365.59 $409.54
party $28.95 $57.90 $86.85 $115.80 $144.75 $173.70 $202.65 $231.60 $260.55 $289.50
photography $9.99* $29.94 $49.89 $69.84 $89.79 $109.74 $129.69 $149.64 $169.59 $189.54
photos $6.99* $25.94 $44.89 $63.84 $82.79 $101.74 $120.69 $139.64 $158.59 $177.54
plus $6.99* $34.94 $62.89 $90.84 $118.79 $146.74 $174.69 $202.64 $230.59 $258.54
press FREE $59.95 $119.90 $179.85 $239.80 $299.75 $359.70 $419.65 $479.60 $539.55
pro $3.49* $21.94 $40.39 $58.84 $77.29 $95.74 $114.19 $132.64 $151.09 $169.54
productions $6.99* $35.94 $64.89 $93.84 $122.79 $151.74 $180.69 $209.64 $238.59 $267.54
properties $6.99* $35.94 $64.89 $93.84 $122.79 $151.74 $180.69 $209.64 $238.59 $267.54
recipes $6.99* $50.94 $94.89 $138.84 $182.79 $226.74 $270.69 $314.64 $358.59 $402.54
rentals $6.99* $35.94 $64.89 $93.84 $122.79 $151.74 $180.69 $209.64 $238.59 $267.54
repair $6.99* $35.94 $64.89 $93.84 $122.79 $151.74 $180.69 $209.64 $238.59 $267.54
rocks $5.99* $22.44 $38.89 $55.34 $71.79 $88.24 $104.69 $121.14 $137.59 $154.04
run $18.95 $37.90 $56.85 $75.80 $94.75 $113.70 $132.65 $151.60 $170.55 $189.50
sale $6.99* $35.94 $64.89 $93.84 $122.79 $151.74 $180.69 $209.64 $238.59 $267.54
school $28.95 $57.90 $86.85 $115.80 $144.75 $173.70 $202.65 $231.60 $260.55 $289.50
services $5.99* $32.94 $59.89 $86.84 $113.79 $140.74 $167.69 $194.64 $221.59 $248.54
site FREE $24.95 $49.90 $74.85 $99.80 $124.75 $149.70 $174.65 $199.60 $224.55
social $8.99* $37.94 $66.89 $95.84 $124.79 $153.74 $182.69 $211.64 $240.59 $269.54
software $13.99* $41.94 $69.89 $97.84 $125.79 $153.74 $181.69 $209.64 $237.59 $265.54
solutions $6.99* $28.94 $50.89 $72.84 $94.79 $116.74 $138.69 $160.64 $182.59 $204.54
space FREE $22.95 $45.90 $68.85 $91.80 $114.75 $137.70 $160.65 $183.60 $206.55
store FREE $48.95 $97.90 $146.85 $195.80 $244.75 $293.70 $342.65 $391.60 $440.55
support $5.99* $26.94 $47.89 $68.84 $89.79 $110.74 $131.69 $152.64 $173.59 $194.54
systems $8.99* $30.94 $52.89 $74.84 $96.79 $118.74 $140.69 $162.64 $184.59 $206.54
team $6.99* $35.94 $64.89 $93.84 $122.79 $151.74 $180.69 $209.64 $238.59 $267.54
tech FREE $43.95 $87.90 $131.85 $175.80 $219.75 $263.70 $307.65 $351.60 $395.55
technology $8.99* $30.94 $52.89 $74.84 $96.79 $118.74 $140.69 $162.64 $184.59 $206.54
today $3.49* $24.44 $45.39 $66.34 $87.29 $108.24 $129.19 $150.14 $171.09 $192.04
top $13.95 $27.90 $41.85 $55.80 $69.75 $83.70 $97.65 $111.60 $125.55 $139.50
website FREE $18.95 $37.90 $56.85 $75.80 $94.75 $113.70 $132.65 $151.60 $170.55
wine $6.99* $50.94 $94.89 $138.84 $182.79 $226.74 $270.69 $314.64 $358.59 $402.54
world $2.50* $31.45 $60.40 $89.35 $118.30 $147.25 $176.20 $205.15 $234.10 $263.05
works $4.49* $33.44 $62.39 $91.34 $120.29 $149.24 $178.19 $207.14 $236.09 $265.04
zone $6.99* $35.94 $64.89 $93.84 $122.79 $151.74 $180.69 $209.64 $238.59 $267.54
ae $37.95 $75.90 $113.85 $151.80 $189.75 - - - - -
at $15.95 - - - - - - - - -
com.au $13.50 $27.00 $40.50 $54.00 $67.50 - - - - -
net.au $14.50 $29.00 $43.50 $58.00 $72.50 - - - - -
org.au $18.50 $37.00 $55.50 $74.00 $92.50 - - - - -
be FREE - - - - - - - - -
ca $17.45 $34.90 $52.35 $69.80 $87.25 $104.70 $122.15 $139.60 $157.05 $174.50
cc $22.95 $45.90 $68.85 $91.80 $114.75 $137.70 $160.65 $183.60 $206.55 $229.50
ch $15.45 - - - - - - - - -
cn $12.45 $27.90 $43.35 $58.80 $74.25 $89.70 $105.15 $120.60 $136.05 $151.50
com.cn $12.45 $27.90 $43.35 $58.80 $74.25 $89.70 $105.15 $120.60 $136.05 $151.50
net.cn $12.45 $27.90 $43.35 $58.80 $74.25 $89.70 $105.15 $120.60 $136.05 $151.50
org.cn $12.45 $27.90 $43.35 $58.80 $74.25 $89.70 $105.15 $120.60 $136.05 $151.50
de FREE - - - - - - - - -
dk $26.95 $53.90 $80.85 - $134.75 - - - - -
es FREE $10.95 $21.90 $32.85 $43.80 - - - - -
eu FREE $9.95 $19.90 $29.85 $39.80 $49.75 $59.70 $69.65 $79.60 $89.55
fi $15.95 $31.90 $47.85 $63.80 $79.75 - - - - -
fr FREE - - - - - - - - -
co.il $29.45 - - - - - - - - -
in $15.95 $31.90 $47.85 $63.80 $79.75 $95.70 $111.65 $127.60 $143.55 $159.50
it FREE - - - - - - - - -
gr - $28.00 - - - - - - - -
ie $19.95 $39.90 $59.85 $79.80 $99.75 $119.70 $139.65 $159.60 $179.55 $199.50
jp $36.95 - - - - - - - - -
nl FREE - - - - - - - - -
mx $49.95 $99.90 $149.85 $199.80 $249.75 - - - - -
com.mx $49.95 $99.90 $149.85 $199.80 $249.75 - - - - -
no $13.95 - - - - - - - - -
nu $18.45 $36.90 $55.35 $73.80 $92.25 $110.70 $129.15 $147.60 $166.05 $184.50
co.nz $20.45 $40.90 $61.35 $81.80 $102.25 $122.70 $143.15 $163.60 $184.05 $204.50
net.nz $20.45 $40.90 $61.35 $81.80 $102.25 $122.70 $143.15 $163.60 $184.05 $204.50
org.nz $20.45 $40.90 $61.35 $81.80 $102.25 $122.70 $143.15 $163.60 $184.05 $204.50
ph $52.95* $123.90 - - $336.75 - - - - $691.50
pl $27.95 $55.90 $83.85 - - - - - - -
pt $18.95 - $56.85 - $94.75 - - - - -
qa $23.95 $47.90 $71.85 $95.80 $119.75 - - - - -
se $18.95 $37.90 $56.85 $75.80 $94.75 $113.70 $132.65 $151.60 $170.55 $189.50
tv $35.45 $70.90 $106.35 $141.80 $177.25 $212.70 $248.15 $283.60 $319.05 $354.50
tw $32.95 $65.90 $98.85 $131.80 $164.75 $197.70 $230.65 $263.60 $296.55 $329.50
com.tw $32.95 $65.90 $98.85 $131.80 $164.75 $197.70 $230.65 $263.60 $296.55 $329.50
co.uk FREE $8.95 $17.90 $26.85 $35.80 $44.75 $53.70 $62.65 $71.60 $80.55
me.uk FREE $8.95 $17.90 $26.85 $35.80 $44.75 $53.70 $62.65 $71.60 $80.55
org.uk FREE $8.95 $17.90 $26.85 $35.80 $44.75 $53.70 $62.65 $71.60 $80.55
ws $27.95 $55.90 $83.85 $111.80 $139.75 $167.70 $195.65 $223.60 $251.55 $279.50
co.za $16.95 - - - - - - - - -
* the price is valid for 1-year registrations only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
com $12.95 $25.90 $38.85 $51.80 $64.75 $77.70 $90.65 $103.60 $116.55 $129.50
net $14.95 $29.90 $44.85 $59.80 $74.75 $89.70 $104.65 $119.60 $134.55 $149.50
org $14.95 $29.90 $44.85 $59.80 $74.75 $89.70 $104.65 $119.60 $134.55 $149.50
info $3.49* $20.44 $37.39 $54.34 $71.29 $88.24 $105.19 $122.14 $139.09 $156.04
biz $15.95 $31.90 $47.85 $63.80 $79.75 $95.70 $111.65 $127.60 $143.55 $159.50
us $10.95 $21.90 $32.85 $43.80 $54.75 $65.70 $76.65 $87.60 $98.55 $109.50
uk $8.95 $17.90 $26.85 $35.80 $44.75 $53.70 $62.65 $71.60 $80.55 $89.50
me $17.95 $35.90 $53.85 $71.80 $89.75 $107.70 $125.65 $143.60 $161.55 $179.50
co $27.95 $55.90 $83.85 $111.80 $139.75 - - - - -
xyz $11.95 $23.90 $35.85 $47.80 $59.75 $71.70 $83.65 $95.60 $107.55 $119.50
academy $13.99* $42.94 $71.89 $100.84 $129.79 $158.74 $187.69 $216.64 $245.59 $274.54
agency $3.99* $24.94 $45.89 $66.84 $87.79 $108.74 $129.69 $150.64 $171.59 $192.54
asia $16.95 $33.90 $50.85 $67.80 $84.75 $101.70 $118.65 $135.60 $152.55 $169.50
bargains $9.99* $37.94 $65.89 $93.84 $121.79 $149.74 $177.69 $205.64 $233.59 $261.54
business $11.95 $23.90 $35.85 $47.80 $59.75 $71.70 $83.65 $95.60 $107.55 $119.50
cafe $6.99* $35.94 $64.89 $93.84 $122.79 $151.74 $180.69 $209.64 $238.59 $267.54
capital $13.99* $57.94 $101.89 $145.84 $189.79 $233.74 $277.69 $321.64 $365.59 $409.54
center $8.99* $28.94 $48.89 $68.84 $88.79 $108.74 $128.69 $148.64 $168.59 $188.54
cheap $6.99* $34.94 $62.89 $90.84 $118.79 $146.74 $174.69 $202.64 $230.59 $258.54
church $29.95 $59.90 $89.85 $119.80 $149.75 $179.70 $209.65 $239.60 $269.55 $299.50
club $15.95 $31.90 $47.85 $63.80 $79.75 $95.70 $111.65 $127.60 $143.55 $159.50
coach $13.99* $57.94 $101.89 $145.84 $189.79 $233.74 $277.69 $321.64 $365.59 $409.54
codes $5.99* $49.94 $93.89 $137.84 $181.79 $225.74 $269.69 $313.64 $357.59 $401.54
company $11.95 $23.90 $35.85 $47.80 $59.75 $71.70 $83.65 $95.60 $107.55 $119.50
computer $13.99* $41.94 $69.89 $97.84 $125.79 $153.74 $181.69 $209.64 $237.59 $265.54
cool $6.99* $35.94 $64.89 $93.84 $122.79 $151.74 $180.69 $209.64 $238.59 $267.54
consulting $13.99* $42.94 $71.89 $100.84 $129.79 $158.74 $187.69 $216.64 $245.59 $274.54
coupons $9.99* $52.94 $95.89 $138.84 $181.79 $224.74 $267.69 $310.64 $353.59 $396.54
deals $26.95 $53.90 $80.85 $107.80 $134.75 $161.70 $188.65 $215.60 $242.55 $269.50
digital $3.49* $32.44 $61.39 $90.34 $119.29 $148.24 $177.19 $206.14 $235.09 $264.04
education $21.95 $43.90 $65.85 $87.80 $109.75 $131.70 $153.65 $175.60 $197.55 $219.50
email $5.49* $27.44 $49.39 $71.34 $93.29 $115.24 $137.19 $159.14 $181.09 $203.04
engineering $9.99* $53.94 $97.89 $141.84 $185.79 $229.74 $273.69 $317.64 $361.59 $405.54
enterprises $13.99* $42.94 $71.89 $100.84 $129.79 $158.74 $187.69 $216.64 $245.59 $274.54
estate $6.99* $35.94 $64.89 $93.84 $122.79 $151.74 $180.69 $209.64 $238.59 $267.54
events $9.99* $38.94 $67.89 $96.84 $125.79 $154.74 $183.69 $212.64 $241.59 $270.54
expert $6.99* $50.94 $94.89 $138.84 $182.79 $226.74 $270.69 $314.64 $358.59 $402.54
express $6.99* $35.94 $64.89 $93.84 $122.79 $151.74 $180.69 $209.64 $238.59 $267.54
family $23.95 $47.90 $71.85 $95.80 $119.75 $143.70 $167.65 $191.60 $215.55 $239.50
farm $9.99* $38.94 $67.89 $96.84 $125.79 $154.74 $183.69 $212.64 $241.59 $270.54
fitness $6.99* $35.94 $64.89 $93.84 $122.79 $151.74 $180.69 $209.64 $238.59 $267.54
forsale $13.99* $42.94 $71.89 $100.84 $129.79 $158.74 $187.69 $216.64 $245.59 $274.54
foundation $28.95 $57.90 $86.85 $115.80 $144.75 $173.70 $202.65 $231.60 $260.55 $289.50
fun $7.99* $27.94 $47.89 $67.84 $87.79 $107.74 $127.69 $147.64 $167.59 $187.54
fyi $6.99* $26.94 $46.89 $66.84 $86.79 $106.74 $126.69 $146.64 $166.59 $186.54
games $21.45 $42.90 $64.35 $85.80 $107.25 $128.70 $150.15 $171.60 $193.05 $214.50
group $15.95 $31.90 $47.85 $63.80 $79.75 $95.70 $111.65 $127.60 $143.55 $159.50
guru $3.49* $33.44 $63.39 $93.34 $123.29 $153.24 $183.19 $213.14 $243.09 $273.04
host $72.95 $145.90 $218.85 $291.80 $364.75 $437.70 $510.65 $583.60 $656.55 $729.50
international $8.99* $29.94 $50.89 $71.84 $92.79 $113.74 $134.69 $155.64 $176.59 $197.54
irish $6.99* $22.94 $38.89 $54.84 $70.79 $86.74 $102.69 $118.64 $134.59 $150.54
land $13.99* $42.94 $71.89 $100.84 $129.79 $158.74 $187.69 $216.64 $245.59 $274.54
life $2.50* $31.45 $60.40 $89.35 $118.30 $147.25 $176.20 $205.15 $234.10 $263.05
ltd $8.99* $29.94 $50.89 $71.84 $92.79 $113.74 $134.69 $155.64 $176.59 $197.54
marketing $6.99* $35.94 $64.89 $93.84 $122.79 $151.74 $180.69 $209.64 $238.59 $267.54
media $5.99* $34.94 $63.89 $92.84 $121.79 $150.74 $179.69 $208.64 $237.59 $266.54
mobi $22.95 $45.90 $68.85 $91.80 $114.75 $137.70 $160.65 $183.60 $206.55 $229.50
money $9.99* $38.94 $67.89 $96.84 $125.79 $154.74 $183.69 $212.64 $241.59 $270.54
name $14.45 $28.90 $43.35 $57.80 $72.25 $86.70 $101.15 $115.60 $130.05 $144.50
network $5.49* $27.44 $49.39 $71.34 $93.29 $115.24 $137.19 $159.14 $181.09 $203.04
news $8.99* $32.94 $56.89 $80.84 $104.79 $128.74 $152.69 $176.64 $200.59 $224.54
ninja $6.99* $26.94 $46.89 $66.84 $86.79 $106.74 $126.69 $146.64 $166.59 $186.54
online $10.99* $42.94 $74.89 $106.84 $138.79 $170.74 $202.69 $234.64 $266.59 $298.54
partners $13.99* $57.94 $101.89 $145.84 $189.79 $233.74 $277.69 $321.64 $365.59 $409.54
party $28.95 $57.90 $86.85 $115.80 $144.75 $173.70 $202.65 $231.60 $260.55 $289.50
photography $9.99* $29.94 $49.89 $69.84 $89.79 $109.74 $129.69 $149.64 $169.59 $189.54
photos $6.99* $25.94 $44.89 $63.84 $82.79 $101.74 $120.69 $139.64 $158.59 $177.54
plus $6.99* $34.94 $62.89 $90.84 $118.79 $146.74 $174.69 $202.64 $230.59 $258.54
press $11.99* $71.94 $131.89 $191.84 $251.79 $311.74 $371.69 $431.64 $491.59 $551.54
pro $3.49* $21.94 $40.39 $58.84 $77.29 $95.74 $114.19 $132.64 $151.09 $169.54
productions $6.99* $35.94 $64.89 $93.84 $122.79 $151.74 $180.69 $209.64 $238.59 $267.54
properties $6.99* $35.94 $64.89 $93.84 $122.79 $151.74 $180.69 $209.64 $238.59 $267.54
recipes $6.99* $50.94 $94.89 $138.84 $182.79 $226.74 $270.69 $314.64 $358.59 $402.54
rentals $6.99* $35.94 $64.89 $93.84 $122.79 $151.74 $180.69 $209.64 $238.59 $267.54
repair $6.99* $35.94 $64.89 $93.84 $122.79 $151.74 $180.69 $209.64 $238.59 $267.54
rocks $5.99* $22.44 $38.89 $55.34 $71.79 $88.24 $104.69 $121.14 $137.59 $154.04
run $3.99* $22.94 $41.89 $60.84 $79.79 $98.74 $117.69 $136.64 $155.59 $174.54
sale $6.99* $35.94 $64.89 $93.84 $122.79 $151.74 $180.69 $209.64 $238.59 $267.54
school $28.95 $57.90 $86.85 $115.80 $144.75 $173.70 $202.65 $231.60 $260.55 $289.50
services $5.99* $32.94 $59.89 $86.84 $113.79 $140.74 $167.69 $194.64 $221.59 $248.54
site $7.99* $32.94 $57.89 $82.84 $107.79 $132.74 $157.69 $182.64 $207.59 $232.54
social $8.99* $37.94 $66.89 $95.84 $124.79 $153.74 $182.69 $211.64 $240.59 $269.54
software $13.99* $41.94 $69.89 $97.84 $125.79 $153.74 $181.69 $209.64 $237.59 $265.54
solutions $6.99* $28.94 $50.89 $72.84 $94.79 $116.74 $138.69 $160.64 $182.59 $204.54
space $5.99* $28.94 $51.89 $74.84 $97.79 $120.74 $143.69 $166.64 $189.59 $212.54
store $11.99* $60.94 $109.89 $158.84 $207.79 $256.74 $305.69 $354.64 $403.59 $452.54
support $5.99* $26.94 $47.89 $68.84 $89.79 $110.74 $131.69 $152.64 $173.59 $194.54
systems $8.99* $30.94 $52.89 $74.84 $96.79 $118.74 $140.69 $162.64 $184.59 $206.54
team $6.99* $35.94 $64.89 $93.84 $122.79 $151.74 $180.69 $209.64 $238.59 $267.54
tech $11.99* $55.94 $99.89 $143.84 $187.79 $231.74 $275.69 $319.64 $363.59 $407.54
technology $8.99* $30.94 $52.89 $74.84 $96.79 $118.74 $140.69 $162.64 $184.59 $206.54
today $3.49* $24.44 $45.39 $66.34 $87.29 $108.24 $129.19 $150.14 $171.09 $192.04
top $13.95 $27.90 $41.85 $55.80 $69.75 $83.70 $97.65 $111.60 $125.55 $139.50
website $6.99* $25.94 $44.89 $63.84 $82.79 $101.74 $120.69 $139.64 $158.59 $177.54
wine $6.99* $50.94 $94.89 $138.84 $182.79 $226.74 $270.69 $314.64 $358.59 $402.54
world $2.50* $31.45 $60.40 $89.35 $118.30 $147.25 $176.20 $205.15 $234.10 $263.05
works $4.49* $33.44 $62.39 $91.34 $120.29 $149.24 $178.19 $207.14 $236.09 $265.04
zone $6.99* $35.94 $64.89 $93.84 $122.79 $151.74 $180.69 $209.64 $238.59 $267.54
ae $37.95 $75.90 $113.85 $151.80 $189.75 - - - - -
at $15.95 - - - - - - - - -
com.au $13.50 $27.00 $40.50 $54.00 $67.50 - - - - -
net.au $14.50 $29.00 $43.50 $58.00 $72.50 - - - - -
org.au $18.50 $37.00 $55.50 $74.00 $92.50 - - - - -
be $10.95 - - - - - - - - -
ca $17.45 $34.90 $52.35 $69.80 $87.25 $104.70 $122.15 $139.60 $157.05 $174.50
cc $22.95 $45.90 $68.85 $91.80 $114.75 $137.70 $160.65 $183.60 $206.55 $229.50
ch $15.45 - - - - - - - - -
cn $15.45 $30.90 $46.35 $61.80 $77.25 $92.70 $108.15 $123.60 $139.05 $154.50
com.cn $15.45 $30.90 $46.35 $61.80 $77.25 $92.70 $108.15 $123.60 $139.05 $154.50
net.cn $15.45 $30.90 $46.35 $61.80 $77.25 $92.70 $108.15 $123.60 $139.05 $154.50
org.cn $15.45 $30.90 $46.35 $61.80 $77.25 $92.70 $108.15 $123.60 $139.05 $154.50
de $13.45 - - - - - - - - -
dk $26.95 $53.90 $80.85 - $134.75 - - - - -
es $10.95 $21.90 $32.85 $43.80 $54.75 - - - - -
eu $9.95 $19.90 $29.85 $39.80 $49.75 $59.70 $69.65 $79.60 $89.55 $99.50
fi $15.95 $31.90 $47.85 $63.80 $79.75 - - - - -
fr $10.95 - - - - - - - - -
co.il $29.45 - - - - - - - - -
in $15.95 $31.90 $47.85 $63.80 $79.75 $95.70 $111.65 $127.60 $143.55 $159.50
it $10.95 - - - - - - - - -
gr - $28.00 - - - - - - - -
ie $19.95 $39.90 $59.85 $79.80 $99.75 $119.70 $139.65 $159.60 $179.55 $199.50
jp $36.95 - - - - - - - - -
nl $15.50 - - - - - - - - -
mx $49.95 $99.90 $149.85 $199.80 $249.75 - - - - -
com.mx $49.95 $99.90 $149.85 $199.80 $249.75 - - - - -
no $13.95 - - - - - - - - -
nu $18.45 $36.90 $55.35 $73.80 $92.25 $110.70 $129.15 $147.60 $166.05 $184.50
co.nz $20.45 $40.90 $61.35 $81.80 $102.25 $122.70 $143.15 $163.60 $184.05 $204.50
net.nz $20.45 $40.90 $61.35 $81.80 $102.25 $122.70 $143.15 $163.60 $184.05 $204.50
org.nz $20.45 $40.90 $61.35 $81.80 $102.25 $122.70 $143.15 $163.60 $184.05 $204.50
ph $52.95* $123.90 - - $336.75 - - - - $691.50
pl $27.95 $55.90 $83.85 - - - - - - -
pt $18.95 - $56.85 - $94.75 - - - - -
qa $23.95 $47.90 $71.85 $95.80 $119.75 - - - - -
se $18.95 $37.90 $56.85 $75.80 $94.75 $113.70 $132.65 $151.60 $170.55 $189.50
tv $35.45 $70.90 $106.35 $141.80 $177.25 $212.70 $248.15 $283.60 $319.05 $354.50
tw $32.95 $65.90 $98.85 $131.80 $164.75 $197.70 $230.65 $263.60 $296.55 $329.50
com.tw $32.95 $65.90 $98.85 $131.80 $164.75 $197.70 $230.65 $263.60 $296.55 $329.50
co.uk $8.95 $17.90 $26.85 $35.80 $44.75 $53.70 $62.65 $71.60 $80.55 $89.50
me.uk $8.95 $17.90 $26.85 $35.80 $44.75 $53.70 $62.65 $71.60 $80.55 $89.50
org.uk $8.95 $17.90 $26.85 $35.80 $44.75 $53.70 $62.65 $71.60 $80.55 $89.50
ws $27.95 $55.90 $83.85 $111.80 $139.75 $167.70 $195.65 $223.60 $251.55 $279.50
co.za $16.95 - - - - - - - - -
* the price is valid for 1-year registrations only
TLD Registrar-Lock Transfers Edit WHOIS ID Protect Registration Period Single registration/transfer
com yes yes(EPP) yes yes 1-10 yrs
net yes yes(EPP) yes yes 1-10 yrs
org yes yes(EPP) yes yes 1-10 yrs
info yes yes(EPP) yes yes 1-10 yrs
biz yes yes(EPP) yes yes 1-10 yrs
